FSK projects
Since the beginning, FSK awarded different projects from different clients. Nowadays, FSK is trustworthy enough to undertake numerous large-scale complicated projects with satisfactory results.
Design & Fabrication
| 40 Bundles of Air Cooler | Namvaran | C.S. | Esfahan Oil Refinery Co. | Esfahan |
| 27 sets Shell & Tube H/E | Sazeh, ODCC & SEI Consortium | C.S. | Shazand Arak Refinery | Arak |
| Flare System | GBT Consortium | C.S. | Kermanshah Polymer Co | Kermanshah |
| 8 sets Double Pipe H/E | Kavian Petrochemical Co | C.S. | Kavian Petrochemical Co. | Assaluyeh |
| 17 sets Pressure Vessel | PIDEC | S.S. | Aboozar, Bahregansar Platforms | Offshore |
| 86 Bundles of Air Cooler | Sazeh, ODCC & SEI Consortium | C.S. | Shazand Arak Refinery | Arak |
| 26 sets Shell & Tube H/E | PIDEC | C.S. | Abadan Oil Refinery Co. | Abadan |
| 3 sets Double Pipe H/E | Namvaran | Low Alloy Steel | NF3 Plant of BIPC | Bandar Imam |
| 11 sets Pressure Vessel | PIDEC | C.S. & Brass | 2nd Zagros Methanol | Assaluyeh |
| 33 Bundles of Air Cooler | PIDEC | C.S. , S.S. | Abadan Oil Refinery Co. | Abadan |
| 20 sets Shell & Tube H/E | Chagalesh | C.S. | Tehran Oil Refining Co. | Tehran |
| 1 set of Reactor | Kimia Petrochemical Co. | C.S. | BIPC | Bandar Imam |
| 16 Bundles of Air Cooler | MAPNA-TOOGA | C.S. | Ghaen Power Plant | Ghaen |
| 19 sets Shell & Tube H/E | Namvaran | C.S. | Lavan Oil Refinery Co. | Lavan |
| 16 Bundles of Air Cooler | MAPNA-TOOGA | C.S. | Ghaen Power Plant | Ghaen |
| 19 sets Shell & Tube H/E | Namvaran | C.S. | Lavan Oil Refinery Co. | Lavan |
| 1 set Double Pipe H/E | Sazeh,SEI & ODCC Consortium | CS + Monel 400 | Shazand Arak | Arak |
| 1 set of Tower | Nargan | C.S. | Kharg Olefin Complex | Kharg |
| 16 Bundles of Air Cooler | MAPNA-TOOGA | C.S. | Pareh-sar Power Plant | Pareh-sar |
| 16 Bundles of Air Cooler | MAPNA-TOOGA | C.S. | Khoramshahr Power Plant | Khoramshahr |
| 12 sets Shell & Tube H/E | PIDEC | CS, SS | Kharg MEG Plant | Kharg |
| 4 sets Pressure Vessel | Nargan | C.S. | Kharg Olefin Complex | Kharg |
| 13 Bundles of Air Cooler | PIDEC | S.S. | Kharg MEG Plant | Kharg |
| 11 Bundles of Air Cooler | Namvaran | C.S. | Lavan Oil Refinery Co. | Lavan |
| 5 sets Shell & Tube H/E | Sazeh, ODCC & SEI Consortium | CS & Brass | Shazand Arak Refinery | Arak |
| 5 sets Shell & Tube H/E | PIDEC | CS, SS | Kharg MEG Plant | Kharg |
| 3 sets Shell & Tube H/E | Chagalesh | CS, High Alloy | Tehran Oil Refining Co. | Tehran |
| 3 sets Shell & Tube H/E | Mehvarsazan | CS | Research Project | Arak |
| 25 sets Shell & Tube H/E | PIDEC | CS & SS | 1st Urea and Ammonia Plant | Assaluyeh |
| 25 sets Shell & Tube H/E | PIDEC | CS & SS | 2nd Urea and Ammonia Plant | Assaluyeh |
| 24 Bundles of Air Cooler | Kavian Petrochemical Co. | CS | Kavian Petrochemical Co. | Assaluyeh |
| 18 Bundles of Air Cooler | PIDEC | SS | Aboozar, Bahregansar Platforms | Offshore |
| 15 Bundles of Air cooler | Bandar Abbas Oil Refining Co. | CS, Low Alloy | Bandar Abbas Oil Refining Co. | Bandar Abbas |
| 13 sets Shell & Tube H/E | Nargan | CS, Low Temp. | Ethane Cracking Plant | Kharg |
| 12 Bundles of Air Coolers | Nargan | CS, Low Alloy | Esfahan Petrochemical Co. | Esfahan |
| 9 sets Shell & Tube H/E | PIDEC | CS | 3rd Razi Ammonia Plant | Bandar Imam |
| 6 sets Shell & Tube H/E | BIPC | CS | BIPC | Bandar Imam |
| 4 sets Shell & Tube H/E | BIPC | CS | BIPC | Bandar Imam |
| 4 sets Shell & Tube H/E | Kimia Petrochemical Co. | CS | BIPC | Bandar Imam |
| 2 sets Shell & Tube H/E | Faravaresh Co. | CS | BIPC | Bandar Imam |
| 2 sets Shell & Tube H/E | BIPC | CS | BIPC | Bandar Imam |
| 1 set Shell & Tube H/E | DMT | CS & 316 Ti | Esfahan DMT | Esfahan |
Maintenance and Repair
| 2 Years Preventive Maintenance of Offshore Platforms | POGC | South Pars Offshore Platforms | Offshore | |
| 3 Years Maintenance of Tondgooyan Petrochemical Co. | Tondgooyan Petrochemical Co. | Tondgooyan Petrochemical Co. | Bandar Imam | |
| 7 Years Daily & Preventive Maintenance of SP Unit | BIPC | BIPC | Bandar Imam | |
| 2 Years Maintenance of Sarkhoon & Qeshm Gas Refinery Co. | Sarkhoon & Qeshm Gas Refinery Co. | Sarkhun & Qeshm Gas Refinery Co. | Sarkhun & Qeshm | |
| Daily Maintenance of Hormozgan Oil Products Distribution Warehouses | Hormozgan Oil Products Distribution Co. | Hormozgan Oil Products Distribution Co. | Bandar Abbas | |
| Maintenance of Shiraz Oil Refinery Machineries | Shiraz Oil Refinery Co. | Shiraz Oil Refinery Co. | Shiraz | |
| Re-tubing 28 sets of Shell & Tube H/E | POGC | CS | Foruzan, Aboozar, Bahregan Platforms | Offshore |
| Re-tubing 15 sets of Shell & Tube H/E | POGC | CS | Bandar Abbas Oil Refining Co. | Bandar Abbas |
| Re-tubing 4 bundles of Air Cooler | Bandar Abbas Oil Refining Co. | CS | Bandar AbbasOil Refining Co. | Bandar Abbas |
Special projects
| Convection Coil | Kavian Petrochemical Co. | CS | Kavian Petrochemical Co. | Assaluyeh |
| 52 sets Shell & Tube H/E | ODCC & IGCC | CS, Low Alloy, Al- Brass | Bandar Abbas Oil Refining Co. | Bandar Abbas |
| 40 sets Shell & Tube H/E | PIDEC | Brass | Abadan Oil Refining Co. | Abadan |
| 36 sets Shell & Tube H/E | Namvaran | Brass, Al- Bronze, Cu-Ni | Esfahan Oil Refinery Co. | Esfahan |
| 26 sets Shell & Tube H/E | PIDEC | Cu-Ni, Brass | Abadan Oil Refining Co. | Abadan |
| 25 sets Shell & Tube H/E | Bandar Abbas Oil Refining Co. | Super Douplex | Bandar Abbas Oil Refining Co. | Bandar Abbas |
| 10 sets HEAVY Shell & Tube H/E | PIDEC | SS | Kharg MEG Plant | Kharg |
| 9 sets Shell & Tube H/E | Bandar Abbas Oil Refining Co. | Al-Brass | Bandar AbbasOil Refining Co. | Bandar Abbas |
| 8 sets Shell & Tube H/E | Chagalesh | Adm. Brass, Cu-Ni | Tehran Oil Refining Co. | Tehran |
| 4 sets Shell & Tube H/E | Kavian Petrochemical Co. | Titanium | Kavian Petrochemical Co. | Assaluyeh |
| 3 sets Shell & Tube H/E | Chagalesh | CS, High Alloy, Titanium | Tehran Oil Refining Co. | Tehran |
| 1 Set Shell & Tube Condenser | Esfahan Oil Reginery Co. | Cu-Ni | Esfahan Oil Refinery Co. | Esfahan |